• AMERIKAN DOLARI
    34,5199
    % 0,16
  • € EURO
    36,4555
    % 0,26
  • BIST 100
    %
  • £ POUND
    43,7482
    % 0,28
  • ALTIN (TL/GR)
    2.957,18
    % 0,76
  • ÇEYREK ALTIN
    5.067,00
    % 0,29
  • /TL
    %
  • /TL
    %

Tüm Hisseler

Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 23,92 3,64 16.892.887,36 11:20
ACSEL ACIPAYAM SELULOZ 103,10 0,49 2.764.940,40 11:20
ADEL ADEL KALEMCILIK 36,00 -1,04 23.945.792,50 11:20
ADESE ADESE GAYRIMENKUL 1,94 0,52 27.179.380,44 11:20
ADGYO ADRA GMYO 30,24 0,47 5.228.696,40 11:20
AEFES ANADOLU EFES 195,10 -0,81 159.864.635,90 11:20
AFYON AFYON CIMENTO 14,70 1,73 53.180.662,66 11:20
AGESA AGESA HAYAT EMEKLILIK 124,90 2,13 34.007.179,10 11:20
AGHOL ANADOLU GRUBU HOLDING 322,25 1,10 35.355.799,50 11:20
AGROT AGROTECH TEKNOLOJI 11,69 0,78 41.469.328,00 11:20
AGYO ATAKULE GMYO 8,04 -0,86 4.472.887,85 11:20
AHGAZ AHLATCI DOGALGAZ 19,47 0,21 17.207.552,79 11:20
AHSGY AHES GMYO 20,38 5,21 45.458.286,85 11:20
AKBNK AKBANK 52,95 1,44 975.279.285,60 11:20
AKCNS AKCANSA 158,20 1,67 16.728.834,50 11:20
AKENR AK ENERJI 11,19 0,81 31.357.201,33 11:20
AKFGY AKFEN GMYO 2,12 0,47 12.698.432,95 11:20
AKFYE AKFEN YEN. ENERJI 18,46 0,82 20.942.070,60 11:20
AKGRT AKSIGORTA 5,61 1,45 12.762.037,22 11:20
AKMGY AKMERKEZ GMYO 206,50 0,24 782.640,90 11:20
AKSA AKSA 8,75 1,51 17.575.749,77 11:20
AKSEN AKSA ENERJI 32,74 -0,55 40.886.667,64 11:20
AKSGY AKIS GMYO 6,89 -1,43 9.476.278,63 11:19
AKSUE AKSU ENERJI 11,19 0,81 331.873,73 11:20
AKYHO AKDENIZ YATIRIM HOLDING 2,89 -0,34 10.259.550,52 11:20
ALARK ALARKO HOLDING 91,75 1,05 51.493.527,85 11:20
ALBRK ALBARAKA TURK 5,70 0,71 13.548.692,08 11:20
ALCAR ALARKO CARRIER 975,50 1,46 5.006.151,50 11:20
ALCTL ALCATEL LUCENT TELETAS 118,30 1,20 6.245.270,30 11:20
ALFAS ALFA SOLAR ENERJI 52,15 -0,29 31.763.456,85 11:20
ALGYO ALARKO GMYO 19,20 1,91 15.141.700,47 11:20
ALKA ALKIM KAGIT 25,42 1,19 3.220.697,84 11:20
ALKIM ALKIM KIMYA 31,52 1,22 6.522.512,72 11:20
ALKLC ALTINKILIC GIDA VE SUT 27,70 1,76 81.613.361,48 11:20
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,26 1,54 2.886.576,38 11:20
ALTINS1 DARPHANE ALTIN SERTIFIKASI 33,55 0,42 353.995.342,26 11:20
ALTNY ALTINAY SAVUNMA 87,30 0,40 96.404.791,30 11:20
ALVES ALVES KABLO 30,72 0,46 21.459.355,06 11:20
ANELE ANEL ELEKTRIK 13,42 1,28 1.084.983,23 11:20
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,07 1,24 18.555.131,82 11:20
ANHYT ANADOLU HAYAT EMEK. 90,35 3,38 32.765.752,45 11:20
ANSGR ANADOLU SIGORTA 82,55 0,06 19.383.407,40 11:20
ARASE DOGU ARAS ENERJI 49,50 0,41 8.710.980,50 11:19
ARCLK ARCELIK 134,70 1,66 28.497.882,90 11:20
ARDYZ ARD BILISIM TEKNOLOJILERI 34,80 -0,17 21.353.964,26 11:20
ARENA ARENA BILGISAYAR 25,42 1,60 3.678.713,52 11:20
ARSAN ARSAN TEKSTIL 21,72 -0,91 9.935.816,04 11:20
ARTMS ARTEMIS HALI 32,02 -0,06 10.889.519,92 11:20
ARZUM ARZUM EV ALETLERI 40,58 -1,02 10.164.747,54 11:20
ASELS ASELSAN 66,30 0,45 484.530.466,35 11:20
ASGYO ASCE GMYO 11,30 1,07 9.691.479,60 11:20
ASTOR ASTOR ENERJI 96,90 1,31 364.932.405,20 11:20
ASUZU ANADOLU ISUZU 64,20 0,71 7.930.485,30 11:19
ATAGY ATA GMYO 11,68 -0,17 1.214.571,19 11:20
ATAKP ATAKEY PATATES 48,50 0,46 3.421.434,24 11:20
ATATP ATP YAZILIM 95,95 -0,57 13.656.062,50 11:20
ATEKS AKIN TEKSTIL 171,50 1,30 3.288.865,50 11:18
ATLAS ATLAS YAT. ORT. 5,81 -2,19 1.014.017,40 11:20
ATSYH ATLANTIS YATIRIM HOLDING 44,88 3,65 428.873,28 09:55
AVGYO AVRASYA GMYO 10,64 -1,94 5.835.650,57 11:20
AVHOL AVRUPA YATIRIM HOLDING 38,04 3,15 39.500.699,92 11:20
AVOD A.V.O.D GIDA VE TARIM 2,77 0,73 2.396.618,44 11:20
AVPGY AVRUPAKENT GMYO 55,35 -1,16 58.188.152,75 11:20
AVTUR AVRASYA PETROL VE TUR. 11,18 -0,18 2.597.958,81 11:20
AYCES ALTINYUNUS CESME 493,75 -0,80 3.521.111,75 11:19
AYDEM AYDEM ENERJI 23,92 0,76 5.924.779,38 11:19
AYEN AYEN ENERJI 30,18 0,94 6.242.384,14 11:20
AYES AYES CELIK HASIR VE CIT 9,17 -1,29 148.728,23 09:55
AYGAZ AYGAZ 170,00 4,29 21.175.679,60 11:20
AZTEK AZTEK TEKNOLOJI 46,84 1,17 9.790.653,48 11:20
BAGFS BAGFAS 21,42 5,10 13.508.892,48 11:20
BAHKM BAHADIR KIMYA 40,58 0,20 18.781.846,94 11:20
BAKAB BAK AMBALAJ 40,50 -0,74 8.665.718,84 11:19
BALAT BALATACILAR BALATACILIK 49,98 3,14 322.770,84 09:55
BANVT BANVIT 342,50 2,01 57.346.011,00 11:20
BARMA BAREM AMBALAJ 16,26 0,12 2.667.809,02 11:20
BASCM BASTAS BASKENT CIMENTO 11,99 0,93 59.961,99 09:55
BASGZ BASKENT DOGALGAZ GMYO 28,40 -0,63 9.546.648,06 11:19
BAYRK BAYRAK TABAN SANAYI 17,60 -0,40 23.777.461,10 11:20
BEGYO BATI EGE GMYO 3,95 0,51 21.455.759,04 11:20
BERA BERA HOLDING 14,18 1,94 27.921.938,41 11:20
BEYAZ BEYAZ FILO 26,72 -1,04 16.849.748,36 11:20
BFREN BOSCH FREN SISTEMLERI 741,00 0,07 8.082.622,50 11:20
BIENY BIEN YAPI URUNLERI 31,48 0,51 2.245.696,48 11:20
BIGCH BUYUK SEFLER BIGCHEFS 28,70 0,00 1.304.473,16 11:19
BIMAS BIM MAGAZALAR 447,50 0,79 371.625.434,75 11:20
BINBN BIN ULASIM TEKNOLOJILERI 93,90 1,46 14.844.993,80 11:20
BINHO 1000 YATIRIMLAR HOL. 275,00 0,82 20.221.095,25 11:20
BIOEN BIOTREND CEVRE VE ENERJI 17,39 1,64 5.150.639,62 11:20
BIZIM BIZIM MAGAZALARI 26,86 1,44 2.203.254,84 11:20
BJKAS BESIKTAS FUTBOL YAT. 4,17 -0,48 20.170.862,27 11:20
BLCYT BILICI YATIRIM 17,27 1,23 2.052.183,94 11:20
BMSCH BMS CELIK HASIR 32,12 1,97 6.467.822,64 11:20
BMSTL BMS BIRLESIK METAL 55,80 1,45 13.764.438,35 11:20
BNTAS BANTAS AMBALAJ 11,39 0,44 11.235.619,73 11:20
BOBET BOGAZICI BETON SANAYI 19,86 0,46 17.188.044,08 11:20
BORLS BORLEASE OTOMOTIV 49,10 0,20 21.239.924,96 11:19
BORSK BOR SEKER 22,42 0,45 8.705.917,84 11:20
BOSSA BOSSA 6,06 1,00 5.713.498,28 11:15
BRISA BRISA 95,80 0,79 4.652.869,25 11:20
BRKO BIRKO MENSUCAT 8,05 -1,23 640.047,45 09:55
BRKSN BERKOSAN YALITIM 23,00 4,93 18.048.643,52 11:20
BRKVY BIRIKIM VARLIK YONETIM 47,22 0,94 7.936.142,74 11:20
BRLSM BIRLESIM MUHENDISLIK 15,09 0,94 6.154.200,48 11:20
BRMEN BIRLIK MENSUCAT 5,98 0,00 20.583,16 09:55
BRSAN BORUSAN BORU SANAYI 440,75 0,69 53.908.856,00 11:20
BRYAT BORUSAN YAT. PAZ. 1.895,00 0,96 21.914.631,00 11:20
BSOKE BATISOKE CIMENTO 50,00 0,00 9.245.234,26 11:20
BTCIM BATI CIMENTO 136,70 -0,73 17.449.511,30 11:20
BUCIM BURSA CIMENTO 6,92 2,06 13.866.225,90 11:20
BURCE BURCELIK 194,40 1,62 9.652.625,20 11:20
BURVA BURCELIK VANA 123,20 0,16 3.326.500,90 11:20
BVSAN BULBULOGLU VINC 88,30 0,68 6.336.022,35 11:19
BYDNR BAYDONER RESTORANLARI 20,00 0,96 477.562,71 11:18
CANTE CAN2 TERMIK 1,54 0,65 34.942.585,02 11:20
CASA CASA EMTIA PETROL 76,90 0,00 95.279,10 09:55
CATES CATES ELEKTRIK 36,06 0,17 6.938.588,78 11:19
CCOLA COCA COLA ICECEK 47,98 1,52 52.193.764,76 11:20
CELHA CELIK HALAT 22,80 -0,87 3.322.206,50 11:19
CEMAS CEMAS DOKUM 3,17 1,28 7.565.198,48 11:20
CEMTS CEMTAS 8,43 1,32 3.808.267,19 11:20
CEMZY CEM ZEYTIN 9,49 -0,11 22.277.143,60 11:20
CEOEM CEO EVENT MEDYA 29,90 0,74 194.217.181,08 11:20
CIMSA CIMSA 39,06 1,24 109.082.162,26 11:20
CLEBI CELEBI 2.145,00 1,90 34.139.973,00 11:20
CMBTN CIMBETON 2.570,00 -0,58 27.323.852,50 11:20
CMENT CIMENTAS 401,25 0,31 522.427,50 09:55
CONSE CONSUS ENERJI 2,50 1,63 4.055.218,11 11:20
COSMO COSMOS YAT. HOLDING 116,90 1,83 2.058.865,80 11:20
CRDFA CREDITWEST FAKTORING 7,33 -0,95 34.353.594,73 11:20
CRFSA CARREFOURSA 99,90 0,86 3.833.448,15 11:20
CUSAN CUHADAROGLU METAL 19,98 0,81 918.134,82 11:20
CVKMD CVK MADEN 296,25 3,58 76.225.958,00 11:20
CWENE CW ENERJI 201,10 1,51 60.754.178,70 11:20
DAGHL DAGI YATIRIM HOLDING 16,40 0,37 1.401.049,21 11:18
DAGI DAGI GIYIM 13,00 0,54 1.901.750,85 11:20
DAPGM DAP GAYRIMENKUL 5,50 0,55 38.491.524,54 11:20
DARDL DARDANEL 5,06 1,40 4.417.320,83 11:20
DCTTR DCT TRADING DIS TICARET 22,68 0,71 5.429.817,80 11:20
DENGE DENGE HOLDING 2,80 0,36 5.747.060,34 11:20
DERHL DERLUKS YATIRIM HOLDING 12,36 -0,48 15.564.914,74 11:20
DERIM DERIMOD 31,00 0,26 1.132.376,54 11:20
DESA DESA DERI 19,97 -0,05 2.488.412,86 11:20
DESPC DESPEC BILGISAYAR 47,36 -0,08 1.844.080,04 11:20
DEVA DEVA HOLDING 67,40 0,45 13.555.627,95 11:20
DGATE DATAGATE BILGISAYAR 40,80 -2,25 2.915.901,90 11:20
DGGYO DOGUS GMYO 42,68 0,52 2.667.704,96 11:20
DGNMO DOGANLAR MOBILYA 8,33 -1,07 7.285.582,34 11:20
DIRIT DIRITEKS DIRILIS TEKSTIL 30,16 9,99 2.473.089,84 09:55
DITAS DITAS DOGAN 14,74 0,82 1.789.388,96 11:20
DMRGD DMR UNLU MAMULLER 10,97 0,64 3.048.913,76 11:20
DMSAS DEMISAS DOKUM 6,37 -0,31 9.898.067,24 11:20
DNISI DINAMIK ISI MAKINA YALITIM 24,86 -0,32 31.441.260,42 11:20
DOAS DOGUS OTOMOTIV 204,70 1,14 44.775.853,60 11:20
DOBUR DOGAN BURDA 162,10 -0,25 4.879.029,80 11:20
DOCO DO-CO 5.855,00 -1,10 8.062.617,50 11:20
DOFER DOFER YAPI MALZEMELERI 31,40 -0,32 3.202.362,96 11:20
DOGUB DOGUSAN 20,86 -1,42 2.400.472,96 11:20
DOHOL DOGAN HOLDING 13,47 1,13 46.376.182,76 11:20
DOKTA DOKTAS DOKUMCULUK 22,78 1,24 1.999.135,82 11:20
DURDO DURAN DOGAN BASIM 22,32 0,00 2.212.670,88 09:55
DURKN DURUKAN SEKERLEME 12,65 -1,02 35.153.314,05 11:20
DYOBY DYO BOYA 22,34 1,55 10.784.011,16 11:20
DZGYO DENIZ GMYO 10,64 -0,56 12.400.075,24 11:20
EBEBK EBEBEK MAGAZACILIK 49,64 -0,28 3.464.819,94 11:20
ECILC ECZACIBASI ILAC 45,64 2,42 82.750.530,14 11:20
ECZYT ECZACIBASI YATIRIM 210,20 2,69 24.406.312,20 11:20
EDATA E-DATA TEKNOLOJI 13,65 1,64 1.434.280,55 11:20
EDIP EDIP GAYRIMENKUL 23,92 0,17 26.582.709,18 11:20
EFORC EFOR CAY SANAYI 38,42 -1,44 26.931.295,02 11:20
EGEEN EGE ENDUSTRI 10.410,00 0,58 46.074.785,00 11:20
EGEPO NASMED EGEPOL 22,76 0,53 5.638.777,22 11:18
EGGUB EGE GUBRE 56,00 0,18 11.581.281,25 11:20
EGPRO EGE PROFIL 151,50 1,88 4.082.640,40 11:20
EGSER EGE SERAMIK 3,97 0,00 14.352.223,90 11:20
EKGYO EMLAK KONUT GMYO 11,34 1,16 752.062.158,46 11:20
EKIZ EKIZ KIMYA 57,65 -0,43 50.616,70 09:55
EKOS EKOS TEKNOLOJI 25,28 3,69 13.089.445,94 11:20
EKSUN EKSUN GIDA 5,52 0,91 3.618.047,24 11:20
ELITE ELITE NATUREL ORGANIK GIDA 36,16 1,01 15.832.164,54 11:20
EMKEL EMEK ELEKTRIK 14,21 0,85 4.690.633,95 11:20
EMNIS EMINIS AMBALAJ 233,90 -0,47 526.976,70 09:55
ENERY ENERYA ENERJI 276,00 1,19 51.423.739,50 11:20
ENJSA ENERJISA ENERJI 58,30 1,48 30.360.396,25 11:20
ENKAI ENKA INSAAT 48,88 -0,16 194.349.713,62 11:20
ENSRI ENSARI DERI 18,91 0,85 3.180.608,20 11:20
ENTRA IC ENTERRA YEN. ENERJI 7,77 0,52 15.964.891,83 11:20
EPLAS EGEPLAST 5,32 0,00 3.208.220,78 11:20
ERBOS ERBOSAN 182,40 1,33 2.570.005,30 11:19
ERCB ERCIYAS CELIK BORU 91,35 1,39 5.431.392,70 11:20
EREGL EREGLI DEMIR CELIK 48,44 0,96 694.449.694,58 11:20
ERSU ERSU GIDA 17,15 1,54 15.635.445,88 11:20
ESCAR ESCAR FILO 392,00 3,43 7.741.103,50 11:20
ESCOM ESCORT TEKNOLOJI 51,55 1,68 9.567.330,55 11:19
ESEN ESENBOGA ELEKTRIK 19,74 0,92 8.084.013,72 11:20
ETILR ETILER GIDA 44,08 0,09 75.624.466,16 11:20
ETYAT EURO TREND YAT. ORT. 10,80 1,03 303.237,24 11:17
EUHOL EURO YATIRIM HOLDING 7,03 -9,87 863.298,06 09:55
EUKYO EURO KAPITAL YAT. ORT. 12,76 2,65 7.856.980,25 11:19
EUPWR EUROPOWER ENERJI 36,16 0,78 99.414.398,22 11:20
EUREN EUROPEN ENDUSTRI 11,04 0,36 8.279.064,59 11:20
EUYO EURO YAT. ORT. 9,98 -2,25 1.690.424,19 11:20
EYGYO EYG GMYO 7,50 0,94 5.675.062,19 11:17
FADE FADE GIDA 14,82 -0,13 4.014.699,54 11:20
FENER FENERBAHCE FUTBOL 105,90 0,76 47.388.345,70 11:20
FLAP FLAP KONGRE TOPLANTI HIZ. 8,76 0,46 14.975.847,72 11:19
FMIZP F-M IZMIT PISTON 303,50 2,36 7.230.476,50 11:20
FONET FONET BILGI TEKNOLOJILERI 17,25 0,58 33.534.504,94 11:20
FORMT FORMET METAL VE CAM 6,37 0,63 43.654.546,01 11:20
FORTE FORTE BILGI ILETISIM 47,36 -0,38 6.166.415,76 11:20
FRIGO FRIGO PAK GIDA 8,12 0,25 5.146.182,72 11:20
FROTO FORD OTOSAN 1.001,00 1,11 381.960.394,50 11:20
FZLGY FUZUL GMYO 20,66 1,57 76.315.666,26 11:20
GARAN GARANTI BANKASI 110,90 1,74 542.726.947,90 11:20
GARFA GARANTI FAKTORING 19,42 0,10 4.227.490,05 11:20
GEDIK GEDIK Y. MEN. DEG. 7,11 0,28 398.590,63 11:19
GEDZA GEDIZ AMBALAJ 18,88 0,96 501.155,44 11:20
GENIL GEN ILAC 100,70 -0,10 10.215.073,50 11:20
GENTS GENTAS 7,91 0,89 1.732.482,37 11:19
GEREL GERSAN ELEKTRIK 9,43 0,53 7.364.735,06 11:20
GESAN GIRISIM ELEKTRIK SANAYI 50,80 -1,93 66.486.914,95 11:20
GIPTA GIPTA OFIS KIRTASIYE 26,60 1,37 9.835.880,88 11:20
GLBMD GLOBAL MEN. DEG. 12,50 -1,57 6.265.101,40 11:20
GLCVY GELECEK VARLIK YONETIMI 44,80 0,58 4.497.827,86 11:20
GLRYH GULER YAT. HOLDING 11,51 0,09 6.607.811,31 11:20
GLYHO GLOBAL YAT. HOLDING 14,99 1,63 16.954.954,17 11:20
GMTAS GIMAT MAGAZACILIK 9,61 0,10 4.177.909,32 11:19
GOKNR GOKNUR GIDA 27,24 0,89 75.666.674,40 11:20
GOLTS GOLTAS CIMENTO 428,00 2,39 58.087.834,75 11:20
GOODY GOOD-YEAR 15,57 1,43 3.074.333,47 11:19
GOZDE GOZDE GIRISIM 25,70 -0,77 11.452.589,38 11:20
GRNYO GARANTI YAT. ORT. 9,53 -1,95 1.464.934,19 11:20
GRSEL GUR-SEL TURIZM TASIMACILIK 166,00 -0,12 52.587.327,00 11:20
GRTHO GRAINTURK HOLDING 120,70 3,16 9.213.596,60 11:19
GSDDE GSD DENIZCILIK 7,83 0,13 3.983.523,01 11:20
GSDHO GSD HOLDING 3,86 1,85 21.802.672,63 11:20
GSRAY GALATASARAY SPORTIF 6,85 0,88 28.455.722,88 11:20
GUBRF GUBRE FABRIK. 215,60 3,50 577.438.814,40 11:20
GUNDG GUNDOGDU GIDA 43,88 0,32 10.580.110,28 11:20
GWIND GALATA WIND ENERJI 24,00 0,67 7.863.503,60 11:19
GZNMI GEZINOMI SEYAHAT 53,10 1,14 3.800.958,60 11:14
HALKB T. HALK BANKASI 15,74 1,48 160.950.099,29 11:20
HATEK HATAY TEKSTIL 11,26 0,36 2.870.166,86 11:19
HATSN HATSAN GEMI 44,20 0,64 8.520.905,62 11:20
HDFGS HEDEF GIRISIM 1,42 0,00 2.388.410,19 11:20
HEDEF HEDEF HOLDING 2,91 -1,69 2.237.264,43 11:19
HEKTS HEKTAS 3,39 0,59 110.473.304,07 11:20
HKTM HIDROPAR HAREKET KONTROL 15,25 0,99 3.019.179,49 11:19
HLGYO HALK GMYO 2,48 2,90 24.809.030,07 11:20
HOROZ HOROZ LOJISTIK 55,95 0,54 21.676.073,65 11:20
HRKET HAREKET PROJE TASIMACILIGI 67,40 0,97 42.433.798,05 11:20
HTTBT HITIT BILGISAYAR 80,40 0,75 3.661.330,75 11:18
HUBVC HUB GIRISIM 8,43 0,48 1.937.138,77 11:19
HUNER HUN YENILENEBILIR ENERJI 3,10 1,31 4.649.866,55 11:20
HURGZ HURRIYET GZT. 3,96 -1,00 3.801.919,97 11:20
ICBCT ICBC TURKEY BANK 13,45 1,89 1.942.273,70 11:19
ICUGS ICU GIRISIM 25,28 -0,63 1.916.890,32 11:20
IDGYO IDEALIST GMYO 2,69 1,89 1.571.018,71 11:11
IEYHO ISIKLAR ENERJI YAPI HOL. 9,34 1,41 16.408.113,32 11:20
IHAAS IHLAS HABER AJANSI 20,06 0,55 23.243.611,50 11:20
IHEVA IHLAS EV ALETLERI 2,72 1,49 67.135.938,27 11:20
IHGZT IHLAS GAZETECILIK 1,48 -1,33 158.191.899,82 11:20
IHLAS IHLAS HOLDING 2,58 9,79 559.456.579,23 11:20
IHLGM IHLAS GAYRIMENKUL 1,81 2,26 275.064.029,21 11:20
IHYAY IHLAS YAYIN HOLDING 5,10 -0,20 71.314.324,96 11:20
IMASM IMAS MAKINA 3,06 3,73 29.102.726,00 11:20
INDES INDEKS BILGISAYAR 6,66 2,15 6.226.258,49 11:20
INFO INFO YATIRIM 8,62 2,99 2.407.228,41 11:20
INGRM INGRAM BILISIM 433,75 1,23 1.873.210,25 11:20
INTEK INNOSA TEKNOLOJI 480,50 0,84 153.279,50 09:55
INTEM INTEMA 220,40 1,01 3.186.690,10 11:20
INVEO INVEO YATIRIM HOLDING 7,14 -0,42 5.186.285,11 11:19
INVES INVESTCO HOLDING 311,00 0,97 1.174.912,00 11:19
IPEKE IPEK DOGAL ENERJI 45,10 10,00 240.298.884,56 11:20
ISATR IS BANKASI (A) 0,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 104,10 -0,86 223.815,00 09:55
ISBTR IS BANKASI (B) 0,00 0,00 0,00 18:10
ISCTR IS BANKASI (C) 12,73 2,09 997.038.030,74 11:20
ISDMR ISKENDERUN DEMIR CELIK 36,60 1,39 16.390.949,70 11:19
ISFIN IS FIN.KIR. 10,77 0,75 5.720.789,90 11:20
ISGSY IS GIRISIM 32,22 0,25 17.248.985,46 11:20
ISGYO IS GMYO 18,66 0,32 30.758.886,60 11:20
ISKPL ISIK PLASTIK 16,66 -1,94 16.634.286,21 11:20
ISKUR IS BANKASI (KUR.) 0,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 39,42 2,18 57.796.130,12 11:20
ISSEN ISBIR SENTETIK DOKUMA 8,92 0,56 1.983.386,98 11:18
ISYAT IS YAT. ORT. 8,72 4,18 5.089.646,71 11:20
IZENR IZDEMIR ENERJI 20,16 -0,20 8.679.747,22 11:20
IZFAS IZMIR FIRCA 62,95 -0,24 25.927.677,35 11:20
IZINV IZ YATIRIM HOLDING 46,62 0,00 4.496.504,92 11:19
IZMDC IZMIR DEMIR CELIK 5,14 1,78 3.607.366,19 11:19
JANTS JANTSA JANT SANAYI 25,64 0,71 17.648.153,20 11:20
KAPLM KAPLAMIN 193,60 -1,48 13.845.482,90 11:20
KAREL KAREL ELEKTRONIK 8,73 0,92 10.541.572,73 11:20
KARSN KARSAN OTOMOTIV 12,43 0,32 37.462.262,36 11:20
KARTN KARTONSAN 82,30 1,54 2.385.665,95 11:17
KARYE KARTAL YEN. ENERJI 27,20 0,52 10.023.500,88 11:20
KATMR KATMERCILER EKIPMAN 2,01 1,52 23.082.068,73 11:20
KAYSE KAYSERI SEKER FABRIKASI 18,54 0,43 8.540.200,39 11:20
KBORU KUZEY BORU 82,05 0,80 49.764.764,20 11:20
KCAER KOCAER CELIK 38,00 2,37 32.572.730,16 11:20
KCHOL KOC HOLDING 184,90 0,71 499.251.610,40 11:20
KENT KENT GIDA 812,00 -5,03 531.860,00 09:55
KERVN KERVANSARAY YAT. HOLDING 2,07 1,47 62.108,28 09:55
KERVT KEREVITAS GIDA 12,32 1,23 8.316.497,26 11:20
KFEIN KAFEIN YAZILIM 86,25 2,19 11.579.656,85 11:20
KGYO KORAY GMYO 42,14 -0,43 2.599.488,56 11:19
KIMMR KIM MARKET-ERSAN ALISVERIS 9,37 0,75 2.079.997,78 11:20
KLGYO KILER GMYO 4,38 1,62 8.953.686,52 11:19
KLKIM KALEKIM KIMYEVI MADDELER 32,18 0,25 36.078.564,60 11:20
KLMSN KLIMASAN KLIMA 26,34 2,97 3.795.755,78 11:20
KLNMA T. KALKINMA BANK. 14,38 -0,76 118.721,28 09:55
KLRHO KILER HOLDING 27,68 2,14 3.324.258,30 11:20
KLSER KALESERAMIK 32,36 0,81 9.040.225,06 11:20
KLSYN KOLEKSIYON MOBILYA 5,30 0,00 1.210.707,77 11:19
KMPUR KIMTEKS POLIURETAN 17,97 1,53 9.709.224,97 11:20
KNFRT KONFRUT GIDA 10,56 -0,75 1.771.770,05 11:19
KOCMT KOC METALURJI 14,54 0,97 20.458.666,84 11:20
KONKA KONYA KAGIT 37,90 0,32 2.848.203,36 11:20
KONTR KONTROLMATIK TEKNOLOJI 47,46 0,98 84.877.371,50 11:20
KONYA KONYA CIMENTO 6.452,50 1,02 19.310.935,00 11:17
KOPOL KOZA POLYESTER 32,10 5,80 80.766.255,64 11:20
KORDS KORDSA TEKNIK TEKSTIL 70,15 0,79 5.721.722,05 11:20
KOTON KOTON MAGAZACILIK 18,41 0,82 15.438.635,70 11:20
KOZAA KOZA MADENCILIK 74,45 9,57 1.107.924.814,25 11:20
KOZAL KOZA ALTIN 21,16 7,96 2.659.261.776,44 11:20
KRDMA KARDEMIR (A) 25,24 4,47 134.537.700,08 11:20
KRDMB KARDEMIR (B) 22,22 7,55 68.708.261,66 11:20
KRDMD KARDEMIR (D) 25,60 2,15 419.638.432,72 11:20
KRGYO KORFEZ GMYO 37,08 0,11 3.476.461,30 11:19
KRONT KRON TEKNOLOJI 22,02 0,64 3.190.630,36 11:17
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,03 0,86 2.085.219,32 11:19
KRSTL KRISTAL KOLA 5,62 0,72 7.207.532,04 11:20
KRTEK KARSU TEKSTIL 29,78 1,29 3.076.336,30 11:20
KRVGD KERVAN GIDA 2,17 2,36 2.293.870,71 11:19
KSTUR KUSTUR KUSADASI TURIZM 3.380,00 -4,99 1.128.920,00 09:55
KTLEV KATILIMEVIM TAS. FIN. 55,15 0,64 51.469.498,85 11:20
KTSKR KUTAHYA SEKER FABRIKASI 62,95 0,24 2.484.752,75 11:19
KUTPO KUTAHYA PORSELEN 69,55 1,31 5.520.023,95 11:19
KUVVA KUVVA GIDA 42,92 0,05 214.471,24 09:55
KUYAS KUYAS YATIRIM 72,15 0,00 5.988.852,65 11:20
KZBGY KIZILBUK GYO 27,90 1,90 14.982.957,22 11:20
KZGYO KUZUGRUP GMYO 23,58 0,26 11.436.029,82 11:20
LIDER LDR TURIZM 119,00 -0,75 4.928.958,00 11:19
LIDFA LIDER FAKTORING 2,93 1,03 3.424.107,31 11:19
LILAK LILA KAGIT 25,84 0,86 30.912.455,16 11:20
LINK LINK BILGISAYAR 496,00 -0,40 7.790.425,50 11:20
LKMNH LOKMAN HEKIM SAGLIK 16,40 -0,43 2.402.292,37 11:20
LMKDC LIMAK DOGU ANADOLU 25,84 0,94 23.988.868,64 11:20
LOGO LOGO YAZILIM 110,70 2,12 10.271.760,00 11:20
LRSHO LORAS HOLDING 2,05 0,49 6.638.910,75 11:20
LUKSK LUKS KADIFE 88,50 0,91 3.743.135,00 11:20
LYDHO LYDIA HOLDING 82,70 2,10 4.433.858,70 11:20
LYDYE LYDIA YESIL ENERJI 8.470,00 -1,68 2.242.042,50 11:19
MAALT MARMARIS ALTINYUNUS 845,50 0,18 4.582.605,00 11:20
MACKO MACKOLIK INTERNET HIZMETLERI 93,00 0,43 3.307.718,70 11:20
MAGEN MARGUN ENERJI 19,09 -0,42 6.678.147,75 11:20
MAKIM MAKIM MAKINE 25,18 0,24 4.350.523,48 11:19
MAKTK MAKINA TAKIM 6,25 -1,11 17.046.655,85 11:20
MANAS MANAS ENERJI YONETIMI 17,01 1,01 22.823.032,18 11:20
MARBL TUREKS TURUNC MADENCILIK 11,98 1,35 4.024.910,28 11:20
MARKA MARKA YATIRIM HOLDING 61,70 -2,14 7.664.357,15 11:20
MARTI MARTI OTEL 3,28 0,00 12.567.133,13 11:20
MAVI MAVI GIYIM 74,20 1,30 53.499.468,85 11:20
MEDTR MEDITERA TIBBI MALZEME 49,98 -0,73 3.787.370,62 11:20
MEGAP MEGA POLIETILEN 3,50 8,70 3.708.274,50 09:55
MEGMT MEGA METAL 30,22 1,00 12.028.395,16 11:20
MEKAG MEKA GLOBAL MAKINE 40,30 0,00 3.536.940,30 11:20
