• AMERIKAN DOLARI
    32,3696
    % -0,35
  • € EURO
    34,7051
    % -0,32
  • BIST 100
    %
  • £ POUND
    40,6322
    % -0,24
  • ALTIN (TL/GR)
    2.389,93
    % -1,34
  • ÇEYREK ALTIN
    3.925,00
    % -1,71
  • BITCOIN/TL
    1869541,708
    % 1,20
  • ETHEREUM/TL
    95332
    % 2,43

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 185,90 1,86 13:17:31
AGROT 31,46 1,29 13:17:34
AHGAZ 13,31 0,38 13:17:33
AKBNK 58,55 -1,51 13:17:27
AKCNS 153,20 1,46 13:17:32
AKFGY 2,32 3,57 13:17:17
AKFYE 26,40 10,00 13:17:09
AKSA 119,60 2,75 13:17:34
AKSEN 39,54 2,81 13:17:33
ALARK 119,40 2,40 13:17:32
ALBRK 4,93 -1,60 13:16:29
ALFAS 94,05 4,73 13:17:32
ANSGR 88,30 -1,89 13:17:24
ARCLK 174,00 0,58 13:17:28
ASELS 61,90 1,89 13:17:27
ASTOR 100,80 7,46 13:17:32
BERA 19,56 3,22 13:17:33
BFREN 1.013,00 0,70 13:17:33
BIENY 43,00 3,32 13:17:31
BIMAS 399,75 3,29 13:17:15
BIOEN 19,26 3,83 13:17:29
BOBET 38,66 2,44 13:17:29
BRSAN 609,00 1,25 13:17:27
BRYAT 3.197,50 -1,08 13:17:12
BTCIM 136,20 -0,07 13:17:08
CANTE 18,55 1,48 13:17:26
CCOLA 734,00 1,24 13:17:21
CIMSA 32,30 1,13 13:17:29
CWENE 302,25 5,41 13:17:34
DOAS 289,75 2,11 13:17:34
DOHOL 14,56 -0,21 13:17:14
ECILC 52,55 1,06 13:16:50
ECZYT 237,20 1,37 13:17:25
EGEEN 17.557,50 0,33 13:17:27
Menkul Fiyat % Zaman
EKGYO 10,03 2,98 13:17:21
ENERY 166,40 1,46 13:17:33
ENJSA 65,90 -3,16 13:17:33
ENKAI 38,54 0,36 13:17:31
EREGL 44,56 3,48 13:17:34
EUPWR 155,70 4,50 13:17:32
EUREN 15,69 0,97 13:17:11
FROTO 1.146,00 2,87 13:17:26
GARAN 83,25 0,97 13:17:32
GESAN 74,35 4,64 13:17:29
GUBRF 157,60 2,27 13:17:30
GWIND 29,34 3,53 13:17:28
HALKB 16,08 -1,29 13:17:33
HEKTS 15,84 4,07 13:17:29
IPEKE 43,52 1,26 13:17:27
ISCTR 13,63 -0,58 13:17:34
ISGYO 16,00 2,37 13:17:33
ISMEN 37,76 1,02 13:17:31
IZENR 27,14 2,88 13:17:31
KAYSE 32,88 -1,26 13:17:26
KCAER 59,95 3,27 13:17:28
KCHOL 234,40 3,67 13:17:33
KLSER 61,50 2,33 13:17:21
KONTR 259,50 9,96 13:17:28
KONYA 11.687,50 2,16 13:16:21
KOZAA 52,70 1,54 13:17:29
KOZAL 23,54 1,20 13:17:31
KRDMD 27,50 5,69 13:17:33
MAVI 93,90 1,51 13:17:28
MGROS 450,25 1,87 13:17:34
MIATK 57,75 2,76 13:17:33
ODAS 9,99 4,50 13:17:33
OTKAR 511,50 -2,29 13:17:10
OYAKC 61,55 1,57 13:17:29
Menkul Fiyat % Zaman
PETKM 21,10 1,83 13:17:31
PGSUS 1.019,00 -1,45 13:17:32
QUAGR 4,35 4,57 13:17:09
REEDR 42,08 0,91 13:17:32
SAHOL 91,80 -0,54 13:17:33
SASA 43,48 5,33 13:17:34
SAYAS 82,05 4,32 13:17:17
SDTTR 332,75 -0,67 13:16:42
SISE 51,50 2,18 13:17:31
SKBNK 4,82 -0,82 13:17:14
SMRTG 57,95 4,41 13:17:29
SOKM 59,25 1,63 13:17:23
TABGD 160,00 3,83 13:17:31
TAVHL 216,10 -1,73 13:17:32
TCELL 80,95 0,19 13:17:28
THYAO 325,25 -0,23 13:17:30
TKFEN 52,10 0,68 13:17:33
TOASO 281,25 2,18 13:17:26
TSKB 9,67 -1,33 13:17:29
TTKOM 40,10 -0,69 13:17:29
TTRAK 924,00 0,49 13:17:28
TUKAS 9,11 0,11 13:17:32
TUPRS 200,40 2,35 13:17:33
TURSG 65,55 -1,06 13:17:15
ULKER 115,50 1,05 13:17:26
VAKBN 19,41 -1,37 13:17:33
VESBE 22,30 0,45 13:17:31
VESTL 84,40 1,08 13:17:32
YEOTK 225,00 7,91 13:17:31
YKBNK 31,32 -2,97 13:17:31
YYLGD 14,12 2,32 13:17:34
ZOREN 6,71 1,51 13:17:33